AVsorter.sln 5.4 KB

1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556575859606162636465666768697071727374757677787980
  1. 
  2. Microsoft Visual Studio Solution File, Format Version 12.00
  3. # Visual Studio 2013
  4. VisualStudioVersion = 12.0.31101.0
  5. MinimumVisualStudioVersion = 10.0.40219.1
  6. Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "PicSo", "PicSo\PicSo.csproj", "{1A9F40ED-0402-4145-9140-0C153B989983}"
  7. EndProject
  8. Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "Gets", "Arzon\Gets.csproj", "{9262F4C4-2D81-41AB-A444-57D3A21CEA9B}"
  9. EndProject
  10. Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "Entity", "Entity\Entity.csproj", "{21D25A8A-680F-4C0A-815B-AE394905A64A}"
  11. EndProject
  12. Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "ASYC", "ASYC\ASYC.csproj", "{4EAD9001-7E4B-4639-A3A4-C5DF4A09A943}"
  13. EndProject
  14. Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "PageCodeParse", "PageCodeParse\PageCodeParse.csproj", "{283AA090-F5D9-4F62-B095-CDCD428EE41D}"
  15. EndProject
  16. Global
  17. GlobalSection(SolutionConfigurationPlatforms) = preSolution
  18. Debug|Any CPU = Debug|Any CPU
  19. Debug|Mixed Platforms = Debug|Mixed Platforms
  20. Debug|x86 = Debug|x86
  21. Release|Any CPU = Release|Any CPU
  22. Release|Mixed Platforms = Release|Mixed Platforms
  23. Release|x86 = Release|x86
  24. EndGlobalSection
  25. GlobalSection(ProjectConfigurationPlatforms) = postSolution
  26. {1A9F40ED-0402-4145-9140-0C153B989983}.Debug|Any CPU.ActiveCfg = Debug|x86
  27. {1A9F40ED-0402-4145-9140-0C153B989983}.Debug|Mixed Platforms.ActiveCfg = Debug|x86
  28. {1A9F40ED-0402-4145-9140-0C153B989983}.Debug|Mixed Platforms.Build.0 = Debug|x86
  29. {1A9F40ED-0402-4145-9140-0C153B989983}.Debug|x86.ActiveCfg = Debug|x86
  30. {1A9F40ED-0402-4145-9140-0C153B989983}.Debug|x86.Build.0 = Debug|x86
  31. {1A9F40ED-0402-4145-9140-0C153B989983}.Release|Any CPU.ActiveCfg = Release|x86
  32. {1A9F40ED-0402-4145-9140-0C153B989983}.Release|Mixed Platforms.ActiveCfg = Release|x86
  33. {1A9F40ED-0402-4145-9140-0C153B989983}.Release|Mixed Platforms.Build.0 = Release|x86
  34. {1A9F40ED-0402-4145-9140-0C153B989983}.Release|x86.ActiveCfg = Release|x86
  35. {1A9F40ED-0402-4145-9140-0C153B989983}.Release|x86.Build.0 = Release|x86
  36. {9262F4C4-2D81-41AB-A444-57D3A21CEA9B}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
  37. {9262F4C4-2D81-41AB-A444-57D3A21CEA9B}.Debug|Any CPU.Build.0 = Debug|Any CPU
  38. {9262F4C4-2D81-41AB-A444-57D3A21CEA9B}.Debug|Mixed Platforms.ActiveCfg = Debug|Any CPU
  39. {9262F4C4-2D81-41AB-A444-57D3A21CEA9B}.Debug|Mixed Platforms.Build.0 = Debug|Any CPU
  40. {9262F4C4-2D81-41AB-A444-57D3A21CEA9B}.Debug|x86.ActiveCfg = Debug|Any CPU
  41. {9262F4C4-2D81-41AB-A444-57D3A21CEA9B}.Release|Any CPU.ActiveCfg = Release|Any CPU
  42. {9262F4C4-2D81-41AB-A444-57D3A21CEA9B}.Release|Any CPU.Build.0 = Release|Any CPU
  43. {9262F4C4-2D81-41AB-A444-57D3A21CEA9B}.Release|Mixed Platforms.ActiveCfg = Release|Any CPU
  44. {9262F4C4-2D81-41AB-A444-57D3A21CEA9B}.Release|Mixed Platforms.Build.0 = Release|Any CPU
  45. {9262F4C4-2D81-41AB-A444-57D3A21CEA9B}.Release|x86.ActiveCfg = Release|Any CPU
  46. {21D25A8A-680F-4C0A-815B-AE394905A64A}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
  47. {21D25A8A-680F-4C0A-815B-AE394905A64A}.Debug|Any CPU.Build.0 = Debug|Any CPU
  48. {21D25A8A-680F-4C0A-815B-AE394905A64A}.Debug|Mixed Platforms.ActiveCfg = Debug|Any CPU
  49. {21D25A8A-680F-4C0A-815B-AE394905A64A}.Debug|Mixed Platforms.Build.0 = Debug|Any CPU
  50. {21D25A8A-680F-4C0A-815B-AE394905A64A}.Debug|x86.ActiveCfg = Debug|Any CPU
  51. {21D25A8A-680F-4C0A-815B-AE394905A64A}.Release|Any CPU.ActiveCfg = Release|Any CPU
  52. {21D25A8A-680F-4C0A-815B-AE394905A64A}.Release|Any CPU.Build.0 = Release|Any CPU
  53. {21D25A8A-680F-4C0A-815B-AE394905A64A}.Release|Mixed Platforms.ActiveCfg = Release|Any CPU
  54. {21D25A8A-680F-4C0A-815B-AE394905A64A}.Release|Mixed Platforms.Build.0 = Release|Any CPU
  55. {21D25A8A-680F-4C0A-815B-AE394905A64A}.Release|x86.ActiveCfg = Release|Any CPU
  56. {4EAD9001-7E4B-4639-A3A4-C5DF4A09A943}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
  57. {4EAD9001-7E4B-4639-A3A4-C5DF4A09A943}.Debug|Any CPU.Build.0 = Debug|Any CPU
  58. {4EAD9001-7E4B-4639-A3A4-C5DF4A09A943}.Debug|Mixed Platforms.ActiveCfg = Debug|Any CPU
  59. {4EAD9001-7E4B-4639-A3A4-C5DF4A09A943}.Debug|Mixed Platforms.Build.0 = Debug|Any CPU
  60. {4EAD9001-7E4B-4639-A3A4-C5DF4A09A943}.Debug|x86.ActiveCfg = Debug|Any CPU
  61. {4EAD9001-7E4B-4639-A3A4-C5DF4A09A943}.Release|Any CPU.ActiveCfg = Release|Any CPU
  62. {4EAD9001-7E4B-4639-A3A4-C5DF4A09A943}.Release|Any CPU.Build.0 = Release|Any CPU
  63. {4EAD9001-7E4B-4639-A3A4-C5DF4A09A943}.Release|Mixed Platforms.ActiveCfg = Release|Any CPU
  64. {4EAD9001-7E4B-4639-A3A4-C5DF4A09A943}.Release|Mixed Platforms.Build.0 = Release|Any CPU
  65. {4EAD9001-7E4B-4639-A3A4-C5DF4A09A943}.Release|x86.ActiveCfg = Release|Any CPU
  66. {283AA090-F5D9-4F62-B095-CDCD428EE41D}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
  67. {283AA090-F5D9-4F62-B095-CDCD428EE41D}.Debug|Any CPU.Build.0 = Debug|Any CPU
  68. {283AA090-F5D9-4F62-B095-CDCD428EE41D}.Debug|Mixed Platforms.ActiveCfg = Debug|Any CPU
  69. {283AA090-F5D9-4F62-B095-CDCD428EE41D}.Debug|Mixed Platforms.Build.0 = Debug|Any CPU
  70. {283AA090-F5D9-4F62-B095-CDCD428EE41D}.Debug|x86.ActiveCfg = Debug|Any CPU
  71. {283AA090-F5D9-4F62-B095-CDCD428EE41D}.Release|Any CPU.ActiveCfg = Release|Any CPU
  72. {283AA090-F5D9-4F62-B095-CDCD428EE41D}.Release|Any CPU.Build.0 = Release|Any CPU
  73. {283AA090-F5D9-4F62-B095-CDCD428EE41D}.Release|Mixed Platforms.ActiveCfg = Release|Any CPU
  74. {283AA090-F5D9-4F62-B095-CDCD428EE41D}.Release|Mixed Platforms.Build.0 = Release|Any CPU
  75. {283AA090-F5D9-4F62-B095-CDCD428EE41D}.Release|x86.ActiveCfg = Release|Any CPU
  76. EndGlobalSection
  77. GlobalSection(SolutionProperties) = preSolution
  78. HideSolutionNode = FALSE
  79. EndGlobalSection
  80. EndGlobal